Translation
en
Default locale
hu
Fallback locale
Messages
Defined 51
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 3 | display.info_title | Smart Menu |
| en | messages | 1 | display.og_title | Smart Menu - menu of the present |
| en | messages | 1 | display.og_description | Smart Menu - menu of the present - displaying tablet-optimized menus and drink menus for restaurants and pubs. Own management interface where prices, menus, drink lists, food and drinks can be modified. |
| en | messages | 1 | display.og_url | https://www.smartetlap.hu |
| en | messages | 2 | smart_menu | Smart Menu |
| en | messages | 2 | filters | Allergens |
| en | messages | 2 | favorites | Order list |
| en | messages | 1 | favorite.info | Order list information |
| en | messages | 1 | favorite.list_emptying | Emptying the list |
| en | messages | 1 | action.remove_from_favorites | Remove from Order list |
| en | messages | 1 |
favorite.description
[ "%param1%" => "<span class="font-weight-bold text-info border-info border p-1 ps-2 pe-2 m-2 rounded-2 text-uppercase text-xs"><i class="fa fa-trash fa-xs" style="display: inline;"></i> Remove from Order list</span>" "%param2%" => "<span class="font-weight-bold text-info border-info border p-1 ps-2 pe-2 m-2 rounded-2 text-uppercase text-xs"><i class="fa fa-minus-circle fa-xs" style="display: inline;"></i> Emptying the list</span>" ] |
The order list includes the food and drinks selected from the menus. If you do not want to choose a product, tap the <span class="font-weight-bold text-info border-info border p-1 ps-2 pe-2 m-2 rounded-2 text-uppercase text-xs"><i class="fa fa-trash fa-xs" style="display: inline;"></i> Remove from Order list</span> button below the product image. The entire list can be deleted with the <span class="font-weight-bold text-info border-info border p-1 ps-2 pe-2 m-2 rounded-2 text-uppercase text-xs"><i class="fa fa-minus-circle fa-xs" style="display: inline;"></i> Emptying the list</span> button. You can return to the menus by tapping the name of the menu in the upper left part of the page. This info panel will be displayed collapsed but you can open it again at any time by tapping this blue bar. |
| en | messages | 1 | favorite.empty | Your list is currently empty, you have not yet chosen any food or drinks from the menus or drink menus. |
| en | messages | 1 | favorite.info2 | Completion of order |
| en | messages | 1 | favorite.description2 | If you have finished selecting the food and drinks, please call one of our waiters/waitress who you can place your order to using this list. Thank you. |
| en | messages | 1 | survey.title | Survey |
| en | messages | 1 | action.pointer | Touch to open |
| en | messages | 1 | action.pointer_short | open |
| en | messages | 1 | survey.intro | Dear Guest! Please help us with your opinion and fill in our survey below. Answering is voluntary, we do not store any personal data or send any e-mails. We will not make your answers public or pass them on to a third party. Thank you for sharing your positive or negative opinion and constructive criticism! Tap the buttons to answer. There are no mandatory questions, you can leave any of them blank. The survey can only be submitted once, your answers should reflect the opinion of all the guests at the table if possible. Thank you very much! |
| en | messages | 1 | survey.gender | Your gender |
| en | messages | 2 | survey.nothing_selected | Not specified |
| en | messages | 1 | survey.female | Female |
| en | messages | 1 | survey.male | Male |
| en | messages | 1 | survey.age | Your age group |
| en | messages | 1 | survey.age1 | 14-20 years |
| en | messages | 1 | survey.age2 | 21-30 years |
| en | messages | 1 | survey.age3 | 31-40 years |
| en | messages | 1 | survey.age4 | 41-50 years |
| en | messages | 1 | survey.age5 | over 50 years |
| en | messages | 1 | survey.q1 | How many people arrived and sat down to this table? |
| en | messages | 1 | survey.q1_help | Alone / 2 / 3 / 4 / more than four |
| en | messages | 1 | survey.q2 | How many have tried the device? (Tablet) |
| en | messages | 1 | survey.q2_help | Did you order for everyone? Did everyone order for themselves? How many people operated the machine? |
| en | messages | 1 | survey.q3 | What is your opinion about handling? Did you find what you were looking for (food / drink) easily? |
| en | messages | 1 | survey.q3_help | 1 star = difficult to handle, 5 stars = easy to handle |
| en | messages | 1 | survey.q4 | Was it easy to add food/drink to your order list? |
| en | messages | 1 | survey.q4_help | 1 star = it was difficult, 5 stars = it was easy |
| en | messages | 1 | survey.level | How satisfied are you with the software overall? |
| en | messages | 1 | survey.level_help | 1 star = dissatisfied, 5 stars = very satisfied |
| en | messages | 1 | survey.txt_plus | What did you particularly like? |
| en | messages | 1 | survey.txt_minus | What didn't you like? What should be changed or improved? |
| en | messages | 1 | survey.txt_missing | What might be missing? What would you like to see and use in the software? |
| en | messages | 1 | survey.send | Save survey |
| en | messages | 2 | action.close | Close |
| en | messages | 2 | action.open | Full description |
| en | messages | 1 | company | Rakentép Ltd. |
| en | messages | 1 | display.impress | Imprint |
| en | messages | 1 | display.contact | Contact |
| en | messages | 1 | display.meal_select_side_dish | Side dish required |
| en | messages | 1 | nav.close | Close |
| en | messages | 1 | msg.loading | Loading... |
| en | messages | 1 | nav.cancel | Cancel |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.